To address the economic impact of the COVID-19 pandemic, the Coronavirus Aid, Relief and Economic Security Act (CARES Act) provides forgivable loans to help small businesses through a new paycheck protection program known as PPP loan 2021. A PPP loan created a direct incentive for small businesses to put their employees on the payroll. According to the guideline, if all employee retention criteria are met, and the funds are used for qualified expenses, the SBA will forgive the loan.
What is a PPP Loan?
A PPP loan created a direct incentive for small businesses to put their employees on the payroll. The loan is divided into two draws. First Draw PPP loans can be used to help fund payroll costs and can be used to pay employee salaries, other payroll costs, mortgage interest, rent interest, utilities, and other debt obligations. If you have previously obtained a PPP loan, some businesses are eligible for a second draw PPP loan.
Check also: How To Take Loan From Dhani App (100% Instant Loan)

Who can Apply for PPP Loan?
- Any business, non-profit organization, veteran organization, or tribal trade association
- Sole proprietors, independent contractors, and self-employed individuals
- Any business with a NAICS code begins with 72 (housing and food services), has more than one physical location and employs fewer than 500 per location
- Any small business that meets the SBA’s size standards
Benefits
- The interest rate of PPP loan is 1%.
- No collateral or personal guarantee is required.
- Loans issued before June 5, 2020, have a maturity period of 2 years and Loans issued after June 5, 2020, have a maturity period of 5 years.
- Neither the government nor the lender will charge small businesses any fees.
- Loan payments will be deferred for borrowers who apply for loan forgiveness until the SBA remits the borrower’s loan forgiveness amount to the lender. If a borrower does not apply for loan forgiveness, payments are deferred 10 months after the end of the period covered for the borrower’s loan forgiveness (between 8 and 24 weeks).
PPP Loan application
» PPP loan round 1 – PPP 1st Round Borrower Application Form 2021
» The PPP loan round 2 – PPP 2nd Round Borrower Application Form
PPP Loan forgiveness
Check the Loan Forgiveness Terms and conditions, then go for ppp loan forgiveness application → Compile your all documentation → Submit the forgiveness form and documentation to SBA or your PPP lender → Continue to monitor your application.
Check details here – SBA PPP loan forgiveness US
PPP Loan list
Here is the list of PPP loan recipients by state: Over 11 million loans sanctioned by lenders and disclosed by the SBA.
State | Total | $150k or less | $150k – $350k | $350k – $1m | $1m – 2m | $2m – 5m | $5m – 10m |
---|---|---|---|---|---|---|---|
Alabama | 169,672 | 158,760 | 6,558 | 3,199 | 794 | 308 | 42 |
Alaska | 23,700 | 21,037 | 1,621 | 774 | 186 | 67 | 15 |
American Samoa | 324 | 304 | 15 | 5 | 0 | 0 | 0 |
Arizona | 169,344 | 153,548 | 9,412 | 4,728 | 1,128 | 469 | 45 |
Arkansas | 102,115 | 96,258 | 3,608 | 1,709 | 392 | 130 | 17 |
California | 1,271,195 | 1,140,574 | 75,585 | 40,204 | 10,112 | 4,064 | 567 |
Colorado | 192,300 | 172,558 | 11,931 | 5,780 | 1,376 | 556 | 86 |
Connecticut | 117,912 | 105,019 | 7,581 | 3,898 | 981 | 385 | 43 |
Delaware | 27,741 | 24,745 | 1,803 | 894 | 196 | 88 | 14 |
District of Columbia | 29,532 | 25,133 | 2,361 | 1,435 | 417 | 170 | 14 |
Florida | 983,700 | 923,660 | 37,662 | 17,109 | 3,706 | 1,359 | 179 |
Georgia | 553,828 | 527,996 | 15,826 | 7,314 | 1,851 | 715 | 112 |
Guam | 3,584 | 3,141 | 269 | 139 | 28 | 7 | 0 |
Hawaii | 44,566 | 39,586 | 2,954 | 1,466 | 386 | 154 | 18 |
Idaho | 52,401 | 47,985 | 2,762 | 1,247 | 266 | 126 | 13 |
Illinois | 621,411 | 580,597 | 22,877 | 12,647 | 3,579 | 1,442 | 229 |
Indiana | 186,349 | 169,748 | 9,388 | 5,171 | 1,359 | 587 | 84 |
Iowa | 171,777 | 163,482 | 4,762 | 2,498 | 665 | 319 | 48 |
Kansas | 126,454 | 118,252 | 4,619 | 2,509 | 677 | 358 | 34 |
Kentucky | 128,497 | 119,318 | 5,324 | 2,803 | 688 | 305 | 54 |
Louisiana | 217,542 | 203,874 | 7,890 | 4,168 | 1,098 | 429 | 74 |
Maine | 47,415 | 43,230 | 2,609 | 1,175 | 272 | 105 | 23 |
Maryland | 190,787 | 171,808 | 10,894 | 5,887 | 1,514 | 602 | 77 |
Massachusetts | 217,267 | 189,796 | 15,781 | 8,486 | 2,174 | 872 | 137 |
Michigan | 291,690 | 261,884 | 17,220 | 8,988 | 2,405 | 1,007 | 165 |
Minnesota | 225,454 | 205,724 | 11,083 | 6,127 | 1,641 | 736 | 119 |
Mississippi | 138,484 | 132,982 | 3,410 | 1,545 | 389 | 140 | 17 |
Missouri | 233,267 | 216,917 | 9,489 | 5,026 | 1,198 | 536 | 93 |
Montana | 47,073 | 43,929 | 2,032 | 839 | 192 | 71 | 9 |
Nebraska | 114,204 | 108,400 | 3,420 | 1,757 | 416 | 173 | 33 |
Nevada | 118,340 | 110,078 | 4,972 | 2,419 | 626 | 219 | 24 |
New Hampshire | 40,930 | 35,852 | 3,035 | 1,556 | 342 | 130 | 14 |
New Jersey | 302,496 | 269,963 | 18,658 | 10,147 | 2,520 | 1,040 | 150 |
New Mexico | 41,189 | 36,704 | 2,748 | 1,279 | 301 | 139 | 17 |
New York | 735,062 | 660,949 | 42,061 | 22,768 | 6,132 | 2,628 | 415 |
North Carolina | 259,131 | 236,305 | 14,258 | 6,418 | 1,459 | 599 | 81 |
North Dakota | 51,528 | 48,306 | 1,901 | 915 | 268 | 122 | 15 |
Northern Mariana Islands | 919 | 837 | 51 | 22 | 8 | 1 | 0 |
Ohio | 352,307 | 319,661 | 18,490 | 10,011 | 2,757 | 1,169 | 183 |
Oklahoma | 154,949 | 144,953 | 5,828 | 3,126 | 696 | 301 | 38 |
Oregon | 115,895 | 102,439 | 8,121 | 3,987 | 889 | 404 | 48 |
Pennsylvania | 342,616 | 304,079 | 21,937 | 11,875 | 3,148 | 1,357 | 191 |
Puerto Rico | 70,203 | 67,251 | 1,798 | 872 | 193 | 78 | 6 |
Rhode Island | 33,819 | 30,027 | 2,211 | 1,164 | 304 | 97 | 16 |
South Carolina | 150,318 | 139,577 | 6,701 | 3,058 | 717 | 230 | 32 |
South Dakota | 64,090 | 61,395 | 1,584 | 812 | 200 | 91 | 8 |
Tennessee | 229,892 | 214,023 | 9,449 | 4,764 | 1,141 | 427 | 74 |
Texas | 939,068 | 862,883 | 44,846 | 22,920 | 5,656 | 2,380 | 312 |
Utah | 84,040 | 74,745 | 5,505 | 2,788 | 700 | 261 | 36 |
Vermont | 21,702 | 19,433 | 1,345 | 683 | 156 | 77 | 8 |
Virginia | 221,165 | 197,897 | 13,792 | 6,902 | 1,740 | 718 | 99 |
Virgin Islands | 3,403 | 3,113 | 208 | 67 | 12 | 2 | 1 |
Washington | 195,286 | 171,532 | 13,988 | 7,060 | 1,772 | 807 | 111 |
West Virginia | 33,336 | 29,971 | 2,002 | 1,007 | 235 | 112 | 9 |
Wisconsin | 187,915 | 170,561 | 9,902 | 5,326 | 1,408 | 611 | 94 |
Wyoming | 25,656 | 23,517 | 1,323 | 639 | 131 | 36 | 9 |
The womply ppp loan frauds list and list of recipients USA will be available here soon, loan application for self-employed 2022, 3508s
May 31, 2021
Yes. PPP loans issued before June 5, 2020, should be repaid in two years, and loans issued after that should be repaid in five years.