Mahabhulekh is an online portal designed to computerize the land records of the Government of Maharashtra. Through the Mahabhumi web portal, landowners can get an online copy of 7/12 (Satbara Utara) and 8A (8 अ उतारा online) of their land easily. Services available – Digital 7/12, 8A, Property Card, Bhunaksha, Digitally Signed e Ferfar.
Mahabhulekh Mahabhumi Recruitment 2022
Mahabhumi bhumi abhilekh vibhag / Mahabhulekh (Department ofLand Records), Maharashtra has published an advertisement for various vacancies. Interested candidates may apply online/offline through the official website https://mahabhumi.gov.in before the last date. Get all Mahabhumi Recruitment / Bharti / Jobs 2022, E Maha bhumi Mega Bharti, syllabus, exam date, admit card, answer key, result 2022 at mahacsc.in.

Recruitment for 1013 posts (Expired)
Name of the post (पदाचे नाव) | Surveyor and Clerk |
Number of Vacancies (एकूण जागा) | 1013 |
Starting Date | Started |
Last Date (शेवटची तारीख) | December 31, 2021 |
Salary (वेतन) | Click here |
Notification (जाहिरात) | Click here |
Apply Online (अर्ज करा) | Click here |
Important points for Exam
- At the state level, the Land Records Department is controlled by the Director of Land Records and the Settlement Commissioner, Pune, Maharashtra.
- At district and taluka level this work is done by land records district inspector and taluka inspector land records respectively.
- Services provided by e mahabhumi – Digital 7/12, 8A, Property Card, Bhunaksha, Digitally Signed e Ferfar.
Mahabhulekh District Administration links
Akola | https://akola.gov.in/mr/service/सातबारा७-१२/ |
Amravati | https://amravati.gov.in/mr/service/भूमिअभिलेख-व-७-१२-उतारा/ |
Buldana | https://buldhana.nic.in/ |
Washim | https://washim.gov.in/service/सातबारा-7-12/ |
Yavatmal | https://yavatmal.gov.in/mr/service/भूमी-अभिलेख-व-७-१२-उतारा/ |
Nanded | https://nanded.gov.in/mr/service/सातबारा/ |
Parabhani | https://parbhani.gov.in/mr/service/भूमी-अभिलेख/ |
Hingoli | https://hingoli.nic.in/mr/ |
Jalna | https://jalna.gov.in/mr/ |
Aurangabad | https://aurangabad.gov.in/mr/service/सात-बारा-उतारा/ |
Latur | https://latur.gov.in/en/service/satbara7-12/ |
Beed | https://beed.gov.in/service/सातबारा७-१२/ |
Usmanabad | https://osmanabad.gov.in/mr/service/7-12-पहा/ |
Thane | https://thane.nic.in/mr/service/संगणकीकृत-७-१२/ |
Mumbai suburban | https://mumbaisuburban.gov.in/mr/service/7-12-पहा/ |
Raigad | https://raigad.gov.in/service/सातबारा-७-१२/ |
Ratnagiri | https://ratnagiri.gov.in/ |
Palghar | https://palghar.gov.in/mr/ |
Wardha | https://wardha.gov.in/ |
Nagpur | https://nagpur.gov.in/mr/ |
Bhandara | https://bhandara.gov.in/ |
Gondia | https://gondia.gov.in/mr/ |
Gadchiroli | https://gadchiroli.gov.in/mr/ |
Chandrapur | https://chanda.nic.in/mr/service/land-records-7/ |
Nandurbar | https://nandurbar.gov.in/mr/ |
Dhule | https://dhule.gov.in/service/land-records/ |
Kolhapur | https://kolhapur.gov.in/service/7-12-ऑनलाइन/ |
Jalgaon | https://jalgaon.gov.in/ |
Nashik | https://nashik.gov.in/mr/ |
Ahmadnagar | https://ahmednagar.nic.in/mr/service/संगणकीकृत-७-१२/ |
Pune | https://pune.gov.in/mr/service/७-१२-बघणे/ |
Sangli | https://sangli.nic.in/ |
Solapur | https://solapur.gov.in/ |
Satara | https://www.satara.gov.in/service/भूमी-अभिलेख-आपला-७-१२-पहा/ |
हो.
ऑनलाईन सातबारा बघण्यासाठी हि प्रोसेस फोल्लोव करा: bhulekh.mahabhumi.gov.in साईट वर जा → आपला विभाग निवडा → जिल्हा, तालुका व गाव निवडा → नाव / सर्वे नंबर/ गट नंबर लिहा → मोबाईल नंबर लिहा → Captcha टाईप करा. काही वेळात ऑनलाइन सातबारा बघणे आपल्या समोर दिसेल.
ऑनलाइन सातबारा बघणे महाराष्ट्र, Mahabhulekh aapleabhilekh bhulekh mahabhumi gov in 7 12 online, aapleabhilekh.mahabhumi.gov.in 7/12 712, https://bhulekh.mahabhumi.gov.in