Gova Sky Lottery Result Today, Goa sky result 12 pm & 7 pm: Sky Lottery is one of the most famous lotteries among the many lotteries that are played in India. It is a variant of Sky Lottery and is also known as Goa Sky. Today’s Gova Sky Lottery Result, Chart and Previous Result are given below. For more information about GoaSky Lottery, read the full post. The results of 12 PM and 7 PM are updated here daily. May 2022 के लिए सुपर फास्ट फटाफट गोवा स्काई रिजल्ट यही पर अपडेट होते हैं.
Check also: SKYLOT Sky Lottery Result for Today – Gold & Diamond
Gova Sky Lottery Result Live

Every day Sky Lottery Result Goa is out at 12.00 PM and 7.00 PM. As soon as the draw is out, the official result is posted here. You can also check the result by visiting their official portal.
We have given the Goa sky lottery result date-wise so that all the players can see the results of the previous draws. The draw for 12.00 PM and 7.00 PM has been kept in separate columns, which you can easily see. Daily Gova Sky Lottery results along with winning numbers of both the draws are given below in table format. So let’s try luck and check today’s Goa Sky Lottery Result Live (गोवा स्काई लॉटरी रिजल्ट आज).
Gova Sky Lottery Result Today 24/07/2022
12:00 PM | 506 |
07:00 PM | wait |
Gova Sky Result chart
Date | 12:00 PM | 07:00 PM |
---|---|---|
24-07-2022 | 5 0 6 | |
23-07-2022 | 7 8 2 | 0 7 7 |
22-07-2022 | 1 5 6 | 3 2 7 |
21-07-2022 | 1 2 8 | 1 0 4 |
20-07-2022 | 2 0 0 | 3 5 4 |
19-07-2022 | 1 2 0 | 8 5 7 |
18-07-2022 | 5 2 9 | 5 1 2 |
17-07-2022 | 4 6 7 | 4 6 8 |
16-07-2022 | 2 0 8 | 3 2 5 |
15-07-2022 | 1 5 8 | 9 6 1 |
June 2022 –
Date | 12:00 PM | 07:00 PM |
---|---|---|
30-06-2022 | 9 8 7 | – |
29-06-2022 | 2 1 8 | 1 6 2 |
28-06-2022 | 3 9 9 | 5 3 9 |
27-06-2022 | 8 2 2 | 7 4 6 |
26-06-2022 | 1 8 5 | 8 1 5 |
25-06-2022 | 2 3 8 | 9 0 6 |
24-06-2022 | 2 9 6 | 3 2 4 |
23-06-2022 | 9 3 4 | 1 4 7 |
22-06-2022 | 3 3 0 | 1 5 5 |
21-06-2022 | 7 2 4 | 1 0 6 |
May 2022 –
Date | 12:00 PM | 07:00 PM |
---|---|---|
24-05-2022 | 9 4 8 | – |
23-05-2022 | 5 3 0 | 8 0 5 |
22-05-2022 | 6 3 4 | 4 2 4 |
21-05-2022 | 5 2 4 | 4 0 6 |
20-05-2022 | 8 9 6 | 3 2 6 |
19-05-2022 | 9 4 5 | 6 4 8 |
18-05-2022 | 3 6 3 | 3 2 1 |
17-05-2022 | 5 0 0 | 6 8 6 |
16-05-2022 | 4 9 9 | 3 9 5 |
15-05-2022 | 1 5 0 | 6 7 2 |
14-05-2022 | 5 2 3 | 1 8 6 |
13-05-2022 | 0 7 0 | 1 8 3 |
12-05-2022 | 5 8 4 | 2 0 1 |
11-05-2022 | 5 1 0 | 6 6 9 |
10-05-2022 | 9 0 0 | 4 8 8 |
09-05-2022 | 4 0 0 | 8 0 8 |
08-05-2022 | 1 1 6 | 2 0 4 |
07-05-2022 | 8 4 6 | 2 4 3 |
06-05-2022 | 9 8 5 | 5 0 9 |
05-05-2022 | 9 2 5 | 5 7 4 |
April 2022 –
Date | 12.00 PM | 07.00 PM |
16-04-2022 | – | – |
15-04-2022 | 265 | 120 |
14-04-2022 | 960 | 957 |
13-04-2022 | 689 | 118 |
12-04-2022 | 104 | 203 |
11-04-2022 | 888 | 675 |
10-04-2022 | 241 | 290 |
09-04-2022 | 494 | 624 |
08-04-2022 | 190 | 138 |
07-04-2022 | 919 | 109 |
06-04-2022 | 952 | 733 |
05-04-2022 | 382 | 748 |
04-04-2022 | 893 | 964 |
03-04-2022 | 392 | 177 |
02-04-2022 | 376 | 365 |
01-04-2022 | 780 | 906 |
March 2022 –
Date | 12.00 PM | 07.00 PM |
31-03-2022 | 098 | 568 |
30-03-2022 | 670 | 148 |
29-03-2022 | 122 | 605 |
28-03-2022 | 133 | 946 |
27-03-2022 | 100 | 324 |
25-03-2022 | 968 | 565 |
24-03-2022 | 385 | 130 |
23-03-2022 | 587 | 462 |
22-03-2022 | 438 | 228 |
21-03-2022 | 879 | 444 |
20-03-2022 | 143 | 532 |
19-03-2022 | 520 | 428 |
18-03-2022 | 501 | 789 |
17-03-2022 | 512 | 780 |
16-03-2022 | 778 | 092 |
15-03-2022 | 635 | 279 |
14-03-2022 | 964 | 134 |
13-03-2022 | 944 | 422 |
12-03-2022 | 958 | 114 |
11-03-2022 | 035 | 197 |
10-03-2022 | 452 | 254 |
09-03-2022 | 347 | 662 |
08-03-2022 | 871 | 890 |
07-03-2022 | 237 | 454 |
06-03-2022 | 296 | 700 |
05-03-2022 | 689 | 872 |
04-03-2022 | 049 | 141 |
03-03-2022 | 916 | 330 |
02-03-2022 | 432 | 598 |
01-03-2022 | 447 | 980 |
February 2022 –
Date | 12.00 PM | 07.00 PM |
15-02-2022 | 233 | 152 |
14-02-2022 | 980 | 253 |
13-02-2022 | 206 | 980 |
12-02-2022 | 070 | 088 |
11-02-2022 | 366 | 086 |
10-02-2022 | 753 | 568 |
09-02-2022 | 148 | 700 |
08-02-2022 | 680 | 243 |
07-02-2022 | 123 | 451 |
06-02-2022 | 190 | 749 |
05-02-2022 | 328 | 622 |
04-02-2022 | 452 | 284 |
03-02-2022 | 329 | 313 |
02-02-2022 | 660 | 292 |
01-02-2022 | 228 | 172 |
January 2022 –
Date | 12.00 PM | 07.00 PM |
31-01-2022 | 684 | 986 |
30-01-2022 | 675 | 285 |
29-01-2022 | 999 | 686 |
28-01-2022 | 852 | 641 |
27-01-2022 | 231 | 925 |
25-01-2022 | 310 | 155 |
24-01-2022 | 091 | 104 |
23-01-2022 | 220 | 286 |
22-01-2022 | 253 | 659 |
21-01-2022 | 235 | 915 |
20-01-2022 | 238 | 790 |
19-01-2022 | 986 | 175 |
18-01-2022 | 209 | 108 |
17-01-2022 | 744 | 706 |
16-01-2022 | 918 | 483 |
15-01-2022 | 967 | 360 |
14-01-2022 | 657 | 473 |
13-01-2022 | 113 | 184 |
12-01-2022 | 822 | 576 |
11-01-2022 | 718 | 245 |
10-01-2022 | 367 | 657 |
09-01-2022 | 302 | 877 |
08-01-2022 | 680 | 414 |
07-01-2022 | 606 | 144 |
06-01-2022 | 126 | 755 |
05-01-2022 | 322 | 347 |
04-01-2022 | 575 | 390 |
03-01-2022 | 194 | 116 |
02-01-2022 | 453 | 987 |
01-01-2022 | 235 | 005 |
Check also: राजधानी नाइट: चार्ट, पेनल चार्ट, रिजल्ट, ओपन टू क्लोज गेसिंग 143
Gova Sky Lottery
The Gova sky lottery or Goa sky lottery is one of the popular lotteries in India. This lottery is played offline/online and the result is declared on its official platform. It’s a variant of Sky lott lottery. You can check the latest Goa sky lottery result 2021 for free on our website.
Goa Sky result chart will be made available to you soon in this post. With the help of the chart, you can get Goa Sky Result on today, tomorrow, daily, weekly and monthly basis. கோவா ஸ்கை லாட்டரி ரிசல்ட் / கோவா ஸ்கை லாட்டரி
Can you earn money from the Goa Sky Lottery?
Lotteries can be a way to earn more money in very little time, but only if you have proper knowledge about it and know how to take a calculated risk. People earn money on the basis of luck by taking Gova Sky Lottery tickets but many people lose their money too. Since playing the lottery became online, more people spend money and try their luck.
Goa Sky Jackpot, Lottery guessing Number, Gova lottery result 2022, Gold Lottery Result Today, Sun sky lottery result 2022
Check also: DP Boss Kalyan Matka Chart Today Result – BPBOSS Net | डीपी बॉस नेट सट्टा मटका
Similar lotteries to Gova sky:
- goa star
- rajshree goa star
- goa star lottery sambad
- play rajshree game
- Kerala lottery
- star matka
- sun lott, sky lott
- sun lot
- lucky win lott result chart
Gova sky / Goa Sky Lottery result news updates
Super fast Gova Sky skylot lottery result chart video yahi milega. All the latest news about the Fatafat Gova lottery result and scheme will be updated here. If you also keep participating in lotteries and want daily updates, then visit this post daily. You will get the fastest result here.
Check also: Kolkata Fatafat result today live
Frequently asked questions:
GovaSky, also known as Goa Sky, is one of the popular lotteries in India. This lottery is a variant of the Skylot lottery which is played offline/online.
Yes, you can place your bets on those online lottery platforms that have a valid license and are registered by the government.
Disclaimer: All the above content posted by us is for informational purposes only. We do not recommend any of our users or visitors to bet on lotteries and MAHACSC.in is not responsible for any loss. கோவா ஸ்கை ரிசல்ட்.